Last updated on July 4th, 2024 at 03:27 pm
We spotlight the leading office contractors in the Las Vegas metro area based on their project activity over the past year, prioritizing relevance. This list is created using permit and contractor data obtained from city, county, and state building departments via our partner, BuildZoom. For details on data accuracy, please refer to the note included at the end of this article.
Contractor Name | # of Projects Last Year | Typical Job Size (in $) | Typical Permit Fees (in $) |
Silverado Construction LLC | 38 | 128,540 | 70 |
Wallin Construction LLC | 32 | 42,310 | 630 |
Twc Construction Inc | 22 | 239,500 | 1,240 |
Jg Enterprises | 19 | 20,000 | 390 |
Martin Harris Construction LLC | 18 | 527,440 | 3,020 |
WJ Borghoff Inc | 15 | 658,000 | 60 |
VEGASZONE Construction Corp | 13 | 30,000 | 90 |
Minero LLC | 12 | 250,000 | 2,240 |
Sequoia Builders Inc. Dba Denali Builders | 9 | 302,500 | 3,050 |
Korte Company | 9 | 100,000 | 540 |
SHF International LLC | 8 | 1,075,000 | 2,360 |
Forte Specialty Contractors | 7 | 625,000 | 820 |
Design Build Electric Inc | 7 | 245,270 | 90 |
Fresh General Services Llc | 7 | 60,000 | 1,780 |
SR Construction, Inc | 7 | 50,000 | 2,520 |
Note: The data used to compile this list may not be complete based on the availability of permit data – collecting and consolidating this data is a time-intensive and difficult task. It may not be complete in all areas due to jurisdictional reporting requirements and the availability of data. Job values and permit fees should be taken as estimates rather than exact values, based on the most complete permit and contractor data available.
The time period for the data used for this ranking was the past 365 days, plus an additional 45 days to account for the average timeline of a building permit.